Type | Details | Minutes | Start Time |
---|---|---|---|
Presenter | Mark Horner*, Florida State University, Envisioning Jobs-Housing Balance Research in the Coming Age of Autonomous and Connected Vehicles | 20 | 8:00 AM |
Presenter | Mariane Thebert*, Université Paris Est Marne la Vallée, Gaële Lesteven, Ecole nationale des Ponts des Chaussées, Autonomous vehicle as a socially-constructed object: media coverage and cognitive representations | 20 | 8:20 AM |
Presenter | Zhensheng Wang*, Shenzhen Key Laboratory of Spatial Smart Sensing and Services, Shenzhen University, Shenzhen, 518060, Yang Yue, Shenzhen Key Laboratory of Spatial Smart Sensing and Services, Shenzhen University, Shenzhen, 518060, Qingquan Li, Shenzhen Key Laboratory of Spatial Smart Sensing and Services, Shenzhen University, Investigating intra-urban human mobility patterns based on aggregate mobile phone data: A Bayesian spatio-temporal analyses | 20 | 8:40 AM |
Presenter | Xiaobai Yao*, University Of Georgia, Christopher Whalen, University of Georgia, Modeling Human Movements with Cell Phone Calling Records for Public Health Research | 20 | 9:00 AM |
Presenter | Xiaolu Zhou*, , Measuring multi-dimensional attributes of travel activities based on smartphone | 20 | 9:20 AM |
To access contact information login