Type | Details | Minutes | Start Time |
---|---|---|---|
Presenter | Jinlong Gao*, Nanjing Institute of Geography and Limnology, Chinese Academy of Sciences, Yansui Liu, Institute of Geographic Sciences and Natural Resources Research, Chinese Academy of Sciences, Economic Transition, Urbanization, and the Geography of Income Inequality in Rural China | 20 | 3:20 PM |
Presenter | Yameng Jing*, East China Normal University, Jie Yin, East China Normal University, Evaluating the impact of rainstorm waterlogging on the accessibility of urban emergency response :A case study in the city center of Shanghai, China | 20 | 3:40 PM |
Presenter | Qitao Wu*, Guangzhou Institute of Geography, Weilian Chen, Guangzhou Institute of Geography, Yuanjun Li, South China Normal University, Evaluation Model of Coastline Tourism Service Value in Guangdong China | 20 | 4:00 PM |
Presenter | Jingjing Li*, Henan University, Changhong Miao, Professor, Henan University, Impact of Administrative Context on Regional Economic Inequality in Transitional China | 20 | 4:20 PM |
Presenter | Han Zhang*, School of Geography and Planning, and Guangdong Key Laboratory for Urbanization and Geo-simulation, Sun Yat-sen University, Guangzhou 510275, PR China, Xia Li, School of Geography and Planning, and Guangdong Key Laboratory for Urbanization and Geo-simulation, Sun Yat-sen University, Guangzhou 510275, PR China;School of Geographic Sciences,Key Lab. of Geographic Information Science (Ministry of Education),East China Normal University,500 Dongchuan Rd, Shanghai 200241, P.R. China, Will the development of high speed railway have impacts on land use change patterns in China? | 20 | 4:40 PM |
To access contact information login