Type | Details | Minutes | Start Time |
---|---|---|---|
Presenter | Terry Sohl*, USGS EROS , Jordan Dornbierer, SGT Inc., Steve Wika, SGT Inc., High-resolution Projections of Land Use and Natural Vegetation Change in the Great Plains | 20 | 8:00 AM |
Presenter | Thomas Gillespie*, UCLA, Management implications for the reintroduction of the endangered Hawaiian state flower | 20 | 8:20 AM |
Presenter | Xuelian Meng*, Louisiana State University, Nan Shang, Louisiana State University, Xukai Zhang, Louisiana State University, Chunyan Li, Louisiana State University, Kaiguang Zhao, Ohio State University, Xiaomin Qiu, Missouri State University, Eddie Weeks, Louisiana State University, Photogrammetric UAV mapping of terrain under dense coastal vegetation: A hybrid analytical approach for classification and terrain correction | 20 | 8:40 AM |
Presenter | Rachel Ulrich*, Montana State University, Scott Powell, Montana State University, Spatial-temporal Analysis of Low Density Development in the Northwestern U.S. | 20 | 9:00 AM |
Presenter | Liliana Perez*, Université de Montréal, Mariana Tiné, Université de Montréal, Roberto Molowny-Horas, CREAF, Understanding spatiotemporal changes of boreal wetlands in the Abitibi region of Quebec, Canada: a hybrid modelling approach | 20 | 9:20 AM |
To access contact information login