I would like to organize a paper session devoted to electoral geography for the 2019 AAG meeting in Washington, DC. Topics devoted to elections, electoral districts, gerrymandering, and referendum elections are welcome. Papers can be quantitative and qualitative. I would like to focus on more current electoral events, but historical papers with relevance to current situations are encouraged. Elections in the United States and other countries will fine. Papers devoted to Donald Trump are welcome as are papers which explore the rise of populist and right-wing electoral movements. With so much happening in regards to electoral politics there is a wealth of research and interpretation available.
Paper session devoted to research in electoral geography.
Type | Details | Minutes | Start Time |
---|---|---|---|
Presenter | John Heppen*, University of Wisconsin, River Falls, David Beard, University of Minnesota Duluth, Donald Trump, Professional Wrestling, and the Electoral Geography of Vengeance and Redemption. | 20 | 3:05 PM |
Presenter | Katherine Perry*, University of Oregon, Voter migration & electoral trends in North Carolina | 20 | 3:25 PM |
Presenter | Tu Lan*, University of New Hampshire, Geography of government support in China | 20 | 3:45 PM |
Presenter | Matthew Balentine*, University of North Carolina - Greensboro, Using U.S. Presidential Primary Elections in Electoral Geography Research | 20 | 4:05 PM |
Presenter | Lee Hachadoorian*, Temple University, Projection Choice and Measures of Compactness | 20 | 4:25 PM |
To access contact information login