Type | Details | Minutes | Start Time |
---|---|---|---|
Presenter | Kevin Kane*, Southern California Association of Governments, John Cho, Southern California Association of Governments, Frank Wen, Southern California Association of Governments, Simon Choi, Chung An University, Domestic migration across booming regions: Pull of job growth or push of housing cost? | 20 | 9:55 AM |
Presenter | Greg Scott*, Penn State University, Determining Success of the Neighborhood Stabilization Program in Jacksonville, FL: A Response to the Housing Collapse During the Great Recession | 20 | 10:15 AM |
Presenter | Youqin Huang*, SUNY - Albany, William Clark, University of California, Los Angeles (UCLA), Daichun Yi, Southwestern University of Finance and Economics, The Ownership Paradox in Urban China | 20 | 10:35 AM |
Presenter | Jianyu Ren*, student and government, Multiple Home Ownership in the Process of Market Deepening: Has the Influence of Institutional Factors Weakened? | 20 | 10:55 AM |
Presenter | Awanti Acharya*, University of Connecticut, A difference-in-differences based study to determine the impact of house flipping on single-family house price | 20 | 11:15 AM |
To access contact information login