During recent years, the advanced cyberinfrastructure that powered by high-performance computing, advanced data storage systems, and instruments, as well as geovisualization tools, has enabled a new way of thinking about systematic approaches to spatial decision making. Various components that are related to decision models, data and knowledge relevant to a decision, geospatial visualization tools can be shared over cyberinfrastructure platform, in a way that they can be seamlessly integrated and used by various decision-makers. The recent advances in geospatial artificial intelligence, spatial analysis and modeling capabilities have great potential to add a smart analytical core to existing decision support systems based on cyberinfrastructure. Such a decision support system integrates advanced cyberinfrastructure, spatial analytical capabilities, spatial and non-spatial data management systems, domain knowledge base, and spatial visualization system to tackle hard decision problems that are related to geospatially heterogeneous and interdependent changes across the globe.
Type | Details | Minutes | Start Time |
---|---|---|---|
Presenter | Zhiyu Li*, University of Illinois at Urbana-Champaign, Fangzheng Lyu, University of Illinois at Urbana-Champaign, Anand Padmanabhan, University of Illinois at Urbana-Champaign, Shaowen Wang, University of Illinois at Urbana-Champaign, CyberGIS-Jupyter for Water: A Next-Generation Collaborative Modelling Platform for Hydrologic Sciences Community | 15 | 5:35 PM |
Presenter | Zhe Zhang*, Texas A&M University, Ximing Cai, University of Illinois at Urbana-Champaign, Changjiang Xiao, Tongji University, Shaowen Wang, University of Illinois at Urbana-Champaign, A Spatial Decision Support Framework for Analyzing Spatial Patterns of Electric Vehicle Adoption | 15 | 5:50 PM |
Presenter | Joshua Comenetz*, U.S. Census Bureau, Advances in Subnational Population Mapping | 15 | 6:05 PM |
Presenter | Shuyang Zhang*, Texas A&M University, Zhe Zhang, Texas A&M University, Spatial decision support system for oil and gas production using geospatial neural network | 15 | 6:20 PM |
Presenter | Jochen Albrecht*, Hunter College CUNY, Barbara Hofer, Department of Geoinformatics - Z_GIS, University of Salzburg, Eva-Maria Missoni-Steinbacher, Department of Geoinformatics - Z_GIS, University of Salzburg, Rob Lemmens, ITC, University of Twente, Towards a Task-based GIS&T Body of Knowledge | 15 | 6:35 PM |
To access contact information login