In addition to its intrinsic value, the coastal zone is one of the most dynamic and ecologically significant landscapes on Earth's surface. Heightened awareness of global climate change and associated rising sea levels has placed an increased impetus on the management of coastal and aeolian systems. This series of sessions will have presentations exploring recent advances in GIS and remote sensing technologies for coastal applications including, but not limited to: GIS, LiDAR, UAVs, and participatory mapping. In addition, we will explore many aspects of coastal geomorphology, including, but not limited to: surf zone processes and landforms; beach-dune interactions; lagoon, estuary, mud-flat, and marsh dynamics; and modeling. Lastly, some presentations will explore recent advances and observations in applied coastal and aeolian research.
Type | Details | Minutes | Start Time |
---|---|---|---|
Presenter | Rene Baumstark*, Florida Fish & Wildlife Conservation Commission - Fish and Wildlife Research Institute, Cheryl Hapke, University of South Florida, College of Marine Science, Ryan Druyor, Florida Fish & Wildlife Conservation Commission - Fish and Wildlife Research Institute, Alexandra Fredericks, U.S. Geological Survey, St Petersburg Coastal and Maine Science Center, The Florida Coastal Mapping Program (FCMaP): Coordinating High-resolution Mapping of Florida’s Coastal Waters | 15 | 12:00 AM |
Presenter | Michelle Harris*, University of South Carolina, Jean Ellis, University of South Carolina, Assessing Public Perception to Coastal Hazards in South Carolina | 15 | 12:00 AM |
Presenter | Arsum Pathak*, University of South Florida, Climate change adaptation and sustainable development in the coastal tourism: A case study for the Bahamas | 15 | 12:00 AM |
Presenter | Traci Birch*, Louisiana State University, Climate Justice and Adaptive Migration in Coastal Louisiana | 15 | 12:00 AM |
Presenter | Anamaria Bukvic*, Virginia Tech, Aaron Whittemore, Virginia Tech, Olga Wilhelmi, National Center for Atmospheric Research, Jack Gonzales, Virginia Tech, Understanding relocation in flood-prone coastal communities through the lens of place attachment | 15 | 12:00 AM |
To access contact information login