A selection of chapters from the forthcoming Economic Geographies of US Livestock book being published by Palgrave-MacMillan will be featured in this virtual paper session.
Type | Details | Minutes |
---|---|---|
Presenter | Shaunna Barnhart*, Bucknell University, From Manure Management to Renewable Energy Generation: Livestock Geographies and Changing Renewable Energy Landscapes in the US | 15 |
Presenter | Karen Gruszynski*, Lincoln Memorial University, Kimberly Kertis, Lincoln Memorial University, Andrea Rios Gonzalez, Lincoln Memorial University, Distribution of Livestock and Poultry Throughout Appalachian States | 15 |
Presenter | Bonnie Bounds*, Texas A&M University, "Where's the Beef?": Beef Production Clusters and County-Level Economic Vulnerability | 15 |
Presenter | John A Cross*, University of Wisconsin-Oshkosh, America’s Dairyland Since the 2012 and 2017 Agricultural Censuses | 15 |
Presenter | Dawn Drake*, Missouri Western State University, Plague and Pestilence: The 2019-2020 US Hog Industry in Near Retrospect | 15 |
To access contact information login