Type | Details | Minutes | Start Time |
---|---|---|---|
Presenter | Felix Massey*, University of Toronto, The Effectiveness of Using Different Mobile Monitoring Methods to Predict the Spatial Variation of Ambient Air Pollution in Canadian Cities | 15 | 9:35 AM |
Presenter | Colby M. Child*, Center for Natural & Technological Hazards, University of Utah, Timothy W. Collins, Center for Natural & Technological Hazards, University of Utah, Sara E. Grineski, Center for Natural & Technological Hazards, University of Utah, Neighborhood disparities in air pollution exposure at the US-Mexico border: The intersection of race/ethnicity and older age | 15 | 9:50 AM |
Presenter | Gainbi Park*, University of Wisconsin - Milwaukee, Zengwang Xu, University of Wisconsin-Milwaukee, Vulnerability of People and Places to Hurricane Impacts in the U. S. Gulf and Atlantic Coasts Since 1950 | 15 | 10:05 AM |
Presenter | Peleg Kremer*, Villanova University, Nicole Marks , Villanova University, Hossein Hosseiny, Villanova University, Michael Crimmins, Villanova University, Victoria Bill, Villanova University, Kirsten Ahn, Villanova University, Virginia Smith, Villanova University , Social Vulnerability to Local Flooding and Heat in a City Landscape | 15 | 10:20 AM |
Presenter | Sanam Aksha*, University of Central Florida, Role of social vulnerability in earthquake outcomes: A case study of 2015 Gorkha earthquake, Nepal | 15 | 10:35 AM |
To access contact information login