This session is the second of two paper sessions sponsored by the Paleoenvironmental Change and Biogeography specialty groups with papers on reconstructing environmental change in North America from natural archives.
Type | Details | Minutes | Start Time |
---|---|---|---|
Presenter | Julie Commerford*, Saginaw Valley State University, Sydney Gainforth, Saginaw Valley State University, Gabrielle Gittens, Western Michigan University, Jeremy Wilson, Indiana University-Purdue University Indianapolis, Broxton W. Bird, Indiana University-Purdue University Indianapolis, Characterizing temperate forest recovery following human and climatic disturbances | 15 | 9:35 AM |
Presenter | Sally P. Horn*, University Of Tennessee, Erik N Johanson, Florida Atlantic University , Mauricio Murillo Herrera, University of Costa Rica , Chad S Lane, University of North Carolina Wilmington, Taber Friedel, Florida Atlantic University , Morgan Steckler , University of Tennessee, Mathew S Boehm, University of Tennessee , Qiusheng Wu, University of Tennessee , A Multiproxy Record of Late Holocene Environmental Change in Arancibia, Costa Rica | 15 | 9:50 AM |
Presenter | Jessie George*, Department of Geography, UCLA, Effects of Changing Pacific Ocean Conditions and the Future of Coastal Vegetation in California; Implications of Local Extinction at the La Brea Tar Pits during the Late Pleistocene | 15 | 10:05 AM |
Presenter | Kristin Wong, School of Cinematic Arts, University of Southern California, Regan E. Dunn, La Brea Tar Pits and Museum, Los Angeles, California, Carrie Howard, La Brea Tar Pits and Museum, Los Angeles, California, Aisling B. Farrell, La Brea Tar Pits and Museum, Los Angeles, California, Emily L. Lindsey, Department of Earth Sciences, University of Southern California & La Brea Tar Pits and Museum, Los Angeles California, Jennifer N. Swift*, Spatial Sciences Institute, University of Southern California, Geovisualization of the Ice Age at The La Brea Tar Pits, Los Angeles, California | 15 | 10:20 AM |
Presenter | Katherina Kang*, , Alexandra Ponette-González, University of North Texas , Reid Ferring, University of North Texas, Erika Marín-Spiotta, University of Wisconsin-Madison, Soil Carbon Accumulation Beneath Trees and Lawns in an Urban Ecosystem | 15 | 10:35 AM |
To access contact information login