Type | Details | Minutes | Start Time |
---|---|---|---|
Presenter | Mehak Sachdeva*, Arizona State University, Stewart Fotheringham, SPARC, Arizona State University, Ziqi Li, Department of Geography and GIS, UIUC, Hanchen Yu, SPARC, Arizona State University, Are we modelling spatially varying processes or non-linear relationships? | 15 | 8:00 AM |
Presenter | Santosh Rijal*, Virginia Polytechnic Institute & State University, Comparison of different global vs geographically weighted regression models for predicting military disturbed land condition | 15 | 8:15 AM |
Presenter | Liem Tran*, University of Tennessee at Knoxville, Nicholas Nagle, UTK, Qiusheng Wu, UTK, Lam Tran, University of Michigan, The interconnectedness among scale, spatial dependence, and spatial heterogeneity in geographical systems | 15 | 8:30 AM |
Presenter | Daniel LeVine*, University of Texas - Austin, Uncovering biases in volunteered geographic information through multi-scale analyses of citizen science species observation patterns | 15 | 8:45 AM |
Presenter | Ziqi Li*, University Of Illinois, Urbana Champain - Urbana, IL, Computational Improvements to Multiscale Geographically Weighted Regression | 15 | 9:00 AM |
To access contact information login